Standings
WOMEN'S Division
Kickball (Outdoor)| Team | W | L | T | PSA | PSD |
|---|---|---|---|---|---|
| DTP (CHAMPIONS) | 6 | 0 | 0 | 11 | 52 |
| MOTION | 4 | 2 | 0 | 22 | 7 |
| Shut it Down | 2 | 3 | 0 | 21 | 10 |
| Gurl Bye | 2 | 3 | 0 | 29 | -9 |
| The Rack Pack | 1 | 3 | 0 | 37 | -22 |
| Good Knees | 0 | 4 | 0 | 44 | -38 |
- W
- Wins
- L
- Losses
- T
- Ties
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
COED Division
Kickball (Outdoor)| Team | W | L | T | PSA | PSD |
|---|---|---|---|---|---|
| 285 (CHAMPIONS) | 6 | 0 | 1 | 20 | 46 |
| BOMBS | 5 | 1 | 1 | 21 | 21 |
| Fireballs | 4 | 2 | 0 | 26 | 18 |
| Has-Beens | 3 | 3 | 0 | 25 | 2 |
| Law | 2 | 2 | 0 | 30 | -13 |
| Gotta Work Monday! | 2 | 3 | 0 | 15 | 12 |
| HAKUNA MATATA | 2 | 3 | 0 | 24 | -8 |
| SC Ballers | 2 | 3 | 0 | 26 | -4 |
| Splash University | 2 | 3 | 0 | 35 | -3 |
| Dreams and Nightmares | 0 | 4 | 0 | 39 | -25 |
| V Social | 0 | 4 | 0 | 48 | -46 |
- W
- Wins
- L
- Losses
- T
- Ties
- PSA
- Points Scored Against
- PSD
- Points Scored Differential